Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Heard, Ken 7 2 1 1 0 0 1 1 0 0 1 0 0 0.143 0.143 0.286
Benjamin, Corey 7 1 1 0 0 0 1 0 0 0 2 0 0 0.143 0.143 0.143
Dyer, Pete 6 1 1 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167
Schmitt, Chad 5 2 3 0 0 0 1 4 0 2 0 0 0 0.600 0.714 0.600
Gluck, Eric 5 1 0 0 0 0 0 1 0 1 0 0 0 0.000 0.167 0.000
Williams, Hanson 5 1 2 0 0 0 2 0 0 1 1 0 0 0.400 0.500 0.400
Pekar, John 5 2 0 0 0 0 1 0 0 0 0 1 0 0.000 0.167 0.000
Hannemann, Frank 4 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Kennedy, Chris 3 2 2 0 0 0 2 2 0 0 0 0 0 0.667 0.667 0.667
Farr, Gary 3 3 1 0 0 0 0 4 0 2 0 1 0 0.333 0.667 0.333
Coleman, Bob 2 1 1 0 0 0 1 0 0 0 0 1 0 0.500 0.667 0.500
Sarocka, Joe 2 2 2 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Hyser, David 1 2 0 0 0 0 0 2 0 1 0 0 0 0.000 0.500 0.000
Neumann, Bill 1 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Ona, Joe 0 2 0 0 0 0 2 0 0 2 0 0 0 0.000 1.000 0.000
Totals 56 24 14 1 0 0 12 14 0 13 5 3 0 0.250 0.417 0.268
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 21 0 5 4 2 3 2 0 1 0 0 0 0 3.50 8.75 2.00
Kennedy, Chris 9 0 2 0 0 0 4 0 0 1 1 0 0 0.00 7.00 1.00
Schmitt, Chad 11 0 2 3 1 0 1 0 0 0 1 0 0 3.50 7.00 1.00
Heard, Ken 8 0 1 0 0 1 2 0 0 0 0 0 0 0.00 3.50 1.00
Pekar, John 11 0 3 2 2 2 1 0 0 1 0 0 0 7.00 10.50 2.50
Neumann, Bill 4 0 1 0 0 0 1 0 0 0 0 0 0 0.00 7.00 1.00
Totals 13 64 0 14 9 5 6 11 0 1 2 2 0 0 2.69 7.54 1.54
Player PO A E FPCT
Hannemann, Frank 6 0 0 1.000
Heard, Ken 5 2 1 0.875
Schmitt, Chad 4 4 2 0.800
Farr, Gary 4 1 0 1.000
Ona, Joe 3 0 0 1.000
Hyser, David 3 0 0 1.000
Benjamin, Corey 3 1 0 1.000
Gluck, Eric 2 1 0 1.000
Dyer, Pete 2 0 1 0.667
Sarocka, Joe 1 0 1 0.500
Kennedy, Chris 1 5 1 0.857
Pekar, John 0 5 0 1.000
Williams, Hanson 0 1 0 1.000
Totals 34 20 6 0.900