|
|
|
|---|
Thunder |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Kennedy, C. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Schmitt, C. | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Heard, K. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Benjamin, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Neumann, B. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Pekar, J. | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| Williams, H. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Gluck, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dyer, P. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Hyser, D. | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Hannemann, F. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Ona, J. | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Farr, G. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Totals: | 25 | 14 | 6 | 6 | 9 | 1 | 1 | 0.240 |
| Batting |
| 2B: Heard, K. (1) |
| RBI: Pekar, J. (1), Kennedy, C. 2 (2), Heard, K. (1), Ona, J. 2 (2) |
| Baserunning |
| SB: Hyser, D. 2 (2), Schmitt, C. 2 (4), Kennedy, C. 2 (2), Heard, K. (1), Farr, G. (4) |
| Fielding |
| A: Pekar, J. 2 (5), Kennedy, C. 5 (5), Heard, K. 2 (2) |
| PO: Hannemann, F. 3 (6), Schmitt, C. 2 (4), Dyer, P. (2), Kennedy, C. (1), Benjamin, C. (3), Heard, K. (5), Farr, G. (4), Gluck, E. (2), Ona, J. 3 (3) |
| E: Schmitt, C. (2), Kennedy, C. (1) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams, H. | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 7.00 |
| Kennedy, C. | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Neumann, B. | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Heard, K. | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals: | 6 | 0 | 6 | 2 | 2 | 2 | 8 | 0 | 2.33 |
A blustery day for the Grays and Thunder to square off. A couple big innings for the Thunder led to their second W of the season.